2023/2024
ELEC 02/2023/24 | Medium Voltage Switchgear Maintenance and Emergency Repair Work for Theewaterskloof Municicpality Electrical Area of Supply for a Period From Date of Appointment to 30 June 2026 | 2 | De Kock & Cronje (Pty) Ltd. | 26 Sep 2023 | Rates | 2 |
ELEC 01/2023/24 | Tender for Labour Cost, Standby and Maintenance In Theewaterskloof Municipal Areas for the Period from 1 July 2023 Until 30 June 2026 | 8 | Greyton Electrical Contractors cc | 26 Sep 2023 | Rates | 4 |
ELEC 06/2022/23 | Supply, Delivery And Installation Of A High Mast Light In Tesselaarsdal, Theewaterkloof Municipal Area. | 6 | Adenco Construction (Pty) Ltd. | 26 Sep 2023 | R 316,286.06 | 1 |
ENG 01/2023/24 | Provision of Services for the Taking of Water and Sewerage Samples, Analysing and Monitoring it in Botrivier, Caledon, Tesellarsdal, Genadendal, Grabouw, Greyton, Riviersonderend and Villiersdorp for the Period from Date of Appointment to 30 June 2026 | 2 | A.L. Abbott | 26 Sep 2023 | R 2 666,163.03 | 1 |
COR 06/2023/24 | Supply, Delivery and Installation of Six (6) New Digital Photocopiers at Various Offices of Theewaterskloof Municipality and the Conclusion of Maintenance Agreements for New and Existing Digital Photocopiers in Various Offices of Theewaterskloof Municipality From Date of Appointment Until 30 June 2026 | 3 | Konica Minolta A Divison Bidvest Office (Pty) Ltd. | 26 Sep 2023 | R 455,043.76 | 1 |
TECH 01/2023/24 | Provision of Professional Services Realted to Eradication of Septic Tanks at Botrivier | 3 | Royal Mndawe Holdings T/A ROMH Consulting | 18 Jun 2024 | R369,569.75 | Level 1 |
TECH 01/2023/24 | Provision of Professional Services Related to Completion of Tesselaarsdal Water Supply Network. | 3 | Delta BEC Consulting Engineers | 18 Jun 2024 | R472,359.05 | Level 1 |
KOR 08/2023/24 | Supply And Delivery Of Photocopy Paper To The Head Office Of The Theewaterskloof Municipality. | 5 | Bidvest Waltons | 08 May 2024 | R 47,948.10 | Level 1 |
EKI 03/2023/24 | Supply And Installation Of Smart Sliding Gate Kit (See Attached Specification Sheet) 24v Dc Motor Kit, S Rack 1000kg, Includes Operator And 4m Steel Rack | 2 | CM Electronics (Pty) Ltd. | 17 May 2024 | R 22,190.23 | Level 1 |
CB 07/2023/24 | Supply and Install Software Monitoring Solution | 3 | DFA Solutions | 21 May 2024 | R 185,163.80 | Level 1 |
FIN 03/2023/24 | Raising of Loans (15 Year Loan) | 3 | Development Bank South Africa | 17 May 2024 | R 42 775 725.00 | Level 1 |
FIN 03/2023/24 | Raising of Loans (10 Year Loan) | 3 | ABSA Bank Limited | 17 May 2024 | R 7 000 000,00 | Level 1 |
FIN 03/2023/24 | Raising of Loans (5 Year Loan) | 3 | ABSA Bank Limited | 17 May 2024 | R 6 320 000.00 | Level 1 |
ELEC 03/2023/24 | Supply and Delivery of Electrical Material - Store Items from Date of Appointment to 30 June 2026 (Section J) | 19 | Actom Electrical Products | 02 May 2024 | R 792 032,52 | Level 1 |
ELEC 03/2023/24 | Supply and Delivery of Electrical Material - Store Items from Date of Appointment to 30 June 2026 (Section H) | 19 | Sizwe DSD (Pty) Ltd. | 02 May 2024 | R 2 783 677,36 | Level 1 |
ELEC 03/2023/24 | Supply and Delivery of Electrical Material - Store Items from Date of Appointment to 30 June 2026 (Section C) | 19 | Kader Technologies (Pty) Ltd. | 02 May 2024 | R 119 845.44 | Level 1 |
ELEC 03/2023/24 | Supply and Delivery of Electrical Material - Store Items from Date of Appointment to 30 June 2026 (Sections I) | 19 | Bidela Forbes Group (Pty) Ltd. | 02 May 2024 | R 1 370 707.00 | Level 1 |
ELEC 03/2023/24 | Supply and Delivery of Electrical Material - Store Items from Date of Appointment to 30 June 2026 (Sections A;B;D;E;F & G) | 19 | Zonart Labour & Distribution (Pty) Ltd. | 02 May 2024 | R 1 312 771,95 | Level 1 |
DEV 04/2023/24 | Installation Of Interim Basic Services For Emergency Housing In Grabouw, Volume 3 | 9 | Batsini (Pty) Ltd. | 17 May 2024 | R 2182 507,38 | Level 1 |
TECH 01/2023/24 | Provision od Professional Services: Replacement of Miniature Substation in Caledon and 11KV Upgrade , Upgrading of 11 KV Network in 10th Avenue, Bergsig, Upgrading of Electrical Network in Uitsig, Caledon, Replace overhead lines in Buitekant Street Villiersdorp, Upgrading networkin Neethling, Church and Myburgh Street in Riviersonderend and Upgrading of 11 kv Network Cable in Park Street / Vlei Street Greyton 11Kv upgrade. | 1 | Neil Lyners and Associates | 09 May 2024 | R 861 448,10 | Level 1 |
LC 04/2023/24 | SUPPLY & DELIVERY OF PRINTER CARTRIDGES/TONERS TO DEPARTMENT PUBLIC SAFETY AT CALEDON VEHICLE TESTING CENTER, AT 13 CEMETERY ROAD CALEDON | 2 | OFFICE FOR YOU (Pty) LTD | 03 JUNE 2024 | R 57 198.70 | Level 1 |
JV 04/2023/24 | Hiring of Tree Surgeon for Specialist Tree Pruning and Felling in Villiersdorp and Grabouw | 7 | Fortuin-Wehr Enterprises (Pty) Ltd | 22 May 2024 | R 108,510.00 | Level 1 |
JV 02/2023/24 | HIRE OF GRADER, TIPPER TRUCK (10 Mᶟ), EXCAVATOR TO GREYTON & D6 BULLDOZER TO VILLIERSDORP | 3 | JRC CONSTRUCTION | 23 May 2024 | R 174 460.00 | NONCOMPLIANT CONTRIBUTOR |
KOR 27/2023/24 | The Conducting of a Fire Risk Assessment and Repairs, Servicing and Supply of Fire Equipment | 3 | No Fear Systems CC | 21 May 2024 | R 253,930.43 | Level 1 |
JE 14/2023/24 | Supply And Delivery Of Pipes, Couplings, Adaptors & Pvc Fittings To Caledon Depo | 9 | Terra Aqua Agencies | 21 May 2024 | R 97 973.62 | Level 1 |
KD 08/2023/24 | Supply and Delivery of Small Plant to Caledon Depo | 4 | K2C Construction Pty Ltd. | 14 May 2024 | R 69,070.00 | Level 1 |
JM 16/2023/24 | Supply and Delivery of Cleaning Products to Villiersdorp Depo | 5 | Memotek Trading cc | 05 Apr 2024 | R 18 908.65 | Level 1 |
RB 10/2023/24 | Supply and Delivery of Roadmarking Paint to Grabouw Stores | 6 | Ithuba Industries | 05 Apr 2024 | R 65 679.95 | Level 1 |
MR 09/2023/24 | Supply and delivery of Electrical Materials to Caledon Depo | 4 | Basideo (Pty) Ltd. | 25 Apr 2024 | R 163 185 | Level 1 |
KD 04/2023/24 | Supply and Delivery of Cleaning Products to Caledon Depo | 9 | Buntu Construction & Suppliers (Pty)Ltd. | 06 May 2024 | R 20,342.50 | Level 1 |
KOR 28/2023/24 | Supply And Delivery Of Photocopy Paper To The Head Office Of The Theewaterskloof Municipality | 5 | Bidvest Waltons | 08 May 2024 | R 47,948.10 | Level 1 |
KOR 21/2023/24 | Supply And Delivery Of Photocopy Paper To The Head Office Of The Theewaterskloof Municipality | 8 | Bidvest Waltons | 18 Mar 2024 | R 49,645.50 | Level 1 |
JE 13/2023/24 | Supply and Delivery of Double Drum Roller to Botriver Town Office | 3 | Shacha Trading (Pty) Ltd. | 24 Apr 2024 | R 295,220.38 | Level 1 |
RB 12/2023/24 | Hire Of Grader, Roller, Tipper Truck (10 M³) & Excavator To Grabouw | 5 | Potts Devco (Pty) Ltd. | 24 Apr 2024 | Rates | Level 1 |
AK 04/2023/24 | Supply and Delivery of ICT Equipment to Caledon | 2 | Innovo Networks Pty Ltd | 09 May 2024 | R 43,925.76 | Level 1 |
TCS 06/2023/24 | Supply, Implement and Manage a Computerised Traffic Contravention Management System for the Processing of Traffic - and Law Enforcement Offences and the Provision of Operational Support and Maintenance from the Date of Appointment until 30 June 2026 | 1 | Total Computer Services (Pty) Ltd. | 12 Apr 2024 | R 244 638,00 | Level 4 |
DEV 01/2023/24 | Supply and Delivery of Emergency Housing Materials on a AD-HOC Basis from date of Appointment to 30 June 2026 | 6 | PHP Building Supplies | 12 Apr 2024 | R 1517 665,66 | Level 1 |
TECH 01/2022/23 | Provision of Professional Services: Erf 595 Low Cost Housing Development at Greyton | N/A | Uds Africa | 25 Apr 2024 | R 894 958,75 | Level 1 |
TECH 01/2022/23 | Provision of Professional Services: Upgrading of Grabouw Bulk Water System (Phase 5.3- Remainder of Bulk Raising Main | N/A | Lukhozi Consulting Engineers (Pty) Ltd. | 25 Apr 2024 | R 407241,6 | Level 1 |
TECH 01/2022/23 | Provision of Professional Services Related to The Bulk Water Servicing of teh Gypsye Queen Housing Developmen | N/A | Engineering Advice Services (EAS (Pty) Ltd. | 10 Apr 2024 | R 752649,7 | Level 1 |
FIN 02/2023/24 | Supply and Delivery of Volumetric Plastic Class C Water Meters Complete with Water Management Device Inside a Large Plastic Meter Surface Box (Smart Water Meter) and Related Accessories for Period from Date of Appointment to 30 June 2023 | 9 | Sakhikhaya Suppliers cc | 12 Apr 2024 | R 5679501,55 | Level 1 |
ENG 14/2023/24 | Rehabilitation Of Intersections In De La Vigne Road, Riviersonderend | 5 | Dynamic R Consultants (Pty) Ltd | 17 Apr 2024 | R 432904,4 | Level 1 |
FIN 01/2023/24 | Provision of Printing , Sorting and Mailing of Municipal Accounts for the Period from Date of Appointment Until 30 June 2024 | 3 | Cab Holding (Pty) Ltd. | 5 Apr 2024 | R 202690,89 | Level 1 |
KOR 25/2023/24 | Supply of a Fully Electronic Ink-Jet Franking System and The Conclusion of a Maintenance Agreement/Teleset Service/Licence From 01 May 2024 To 30 June 2025 | 1 | Earlyworx 282 (Pty) Ltd. | 24 Apr 2024 | R 50,693.27 | Level 4 |
AM 02/2023/24 | SUPPLY AND DELIVERY OF 3.5 TON DOUBLE AXLE UNIVERSAL LOADER TRAILER TO THEEWATERSKLOOF MUNICIPALITY | 3 | M BOND ENGINEERING (PTY) LTD | 25 Apr 2024 | R 234 215.90 | Level 1 |
KD 06/2023/24 | Supply and Delivery of Cement, Manhole Cover and Frames to Caledon Stores | 5 | Maverick Trading 59 CC | 25 Apr 2024 | R 98,411.25 | Level 1 |
KOR 26/2023/24 | APPOINTMENT OF PROFFESIONAL CONSULTANT TO ASSIST WITH THE RECRUITMENT AND SELECTION PROCESS: MUNICIPAL MANAGER | 3 | ROY STEELE & ASSOCIATES CC | 23 Apr 2024 | R 54 350.00 | Level 4 |
LC 03/2023/24 | Supply, Deliver, And Installation of Two (2) 12000 Btu Split Air Conditioners (Heating & Cooling) and Remove Existing Air Conditioners at The Caledon Vehicle Testing Centre, 13 Cemetery Road, Caledon | 3 | Memotek Trading CC | 24 Apr 2024 | R 30,714.20 | Level 1 |
KD 05/2023/24 | Supply and Establishment of Plant Hire Equipment to Caledon | 2 | FG Jacobs Transport CC | 23 Apr 2024 | R 89,930.00 | Level 1 |
KOR 24/2023/24 | Supply, Delivery and Installation of Two (2) New Digital Photocopiers at Bereaville Library and Department Sustainable Development at The Head Office of Theewaterskloof Municipality and The Conclusion of Maintenance Agreements From 01 May 2024 Until 30 June 2024 | 1 | Konica Minolta South Africa A Division of Bidvest Office (Pty) Ltd. | 19 Apr 2024 | R 73,022.70 | Level 1 |
JMV 03/2023/24 | Supply And Installation of Artificial Grass and Outdoor Furniture at Beraville Library | 2 | Potts Devco (Pty)Ltd. | 15 Apr 2024 | R 152,375.00 | Level 1 |
KD 03/2023/24 | Supply And Deliver of a Slurry Overlay Application in Caledon | 2 | Cape Asphalt CC | 09 Apr 2024 | R 164,930.70 | Non- Compliant Contributor |
JMV 04-2023-24 | Contracted Services: Professional Painter/Artisan Genadendal Library: Labour Only | 5 | Kreesan Investments (Pty) Ltd. t/a K3 Construction | 12 Apr 2024 | R 133,130.00 | Level 1 |
MR 08/2023/24 | Supply and Delivery of Electrical Cables to Caledon Store | 5 | Take Note Trading 245cc t/a Universal Trading | 12 April 2024 | R 98,900.00 | Level 1 |
JMV 02-2023-24 | Supply And Installation of Resin Back Carpet Tiles At Grabouw Library | 7 | Kusile Jordaan Construction and Project Management (Pty) Ltd | 12 Apr 2024 | R 116,238.88 | Level 1 |
JMV 05/2023/24 | SUPPLY & DELIVERY OF FURNITURE AND EQUIPMENT TO VILLIERSDORP | 2 | PARKERSON THOMAS TECHNOLOGIES T/A OFFICETECH | 10 Apr 2024 | R 199 380.10 | Level 1 |
JJ 02-2023-24 | Appointment Of a Professional Valuator for A Period of From Date of Appointment Until 30 June 2024 | 3 | Qhawkazi Global (Pty) Ltd. T/A Suid Kaap Wa ardeers | 05 Apr 2024 | R 195,500.00 | Level 4 |
JJ 03-2023-24 | Appointment Of a Professional Land Surveyor for A Period of From Date of Appointment Until 30 June 2024 | 1 | CK Romboll and Parners - PLanning | 04 Apr 2024 | Rates | 2 |
BF 01/2023/24 | The Development of a Tourism Strategy for Theewaterskloof Municipality | 3 | Urban-Econ Development Economist (Pty) Ltd. | 09 Apr 2024 | R 198,720.00 | 2 |
COMM 09/2023/24 | Construction of River Abstraction Infrastructure and Upgrade of Rising Main Riviersonderend | 7 | Lwazi Construction | R 2559513,02 | 2 | |
TPM 01/2023/24 | The Lease Of A Portion Of Portion 7 Of The Farm Radyn No.24, Known As Phillipsdale, Villiersdorp, Approxamately 3,4 Hectares In Size | 1 | Hugodor Boerdery | R 459238,52 | Non-Compliant | |
ENG 15/2023/24 | Raw Water Pipe Replacement, Basil Newmark Pipeline Phase 3 Caledon | 9 | WB Tipper Truck & Plant Hire (Pty) Ltd. | R 3 294 495,16 | 1 | |
KOR 21/2023/24 | Supply And Delivery Of Photocopy Paper To The Head Office Of The Theewaterskloof Municipality. | 8 | Bidvest Waltons | Monday, March 18, 2024 | R 49,645.50 | 1 |
JE 11/2023/24 | Supply And Delivery Of Chemicals To Botrivier Water Treatment Works | 3 | 2ACS Services (Pty) Ltd. | Thursday, February 8, 2024 | R 97,980.00 | 1 |
MR 07/2023/24 | Supply and delivery of wBEC 44(09) single phase din rail, split wireless meter, wUIU (09) keypad (wireless user interface unit), WMI (09) conlog (equivalent or similar) green arial, to Theewaterskloof Municipality, Caledon | 2 | Take Note Trading 245 cc t/a Universal Trading (Pty) Ltd. | 19 March 2024 | R 193 704.85 | 1 |
KOR 20/2023/24 | PROVISION FOR COMPLIANCETRAINING: FIRST AID LEVEL 1: SAQA UNIT STANDARD 119567 OR 116511, HEALTH & SAFETY LEVEL 2: SAQA UNIT STANDARD 9964, FIRE FIGHTING LEVEL 2: SAQA UNIT STANDARD 12484, ACCIDENT/INCIDENT INVESTIGATION: SAQA UNIT STANDARD 120335) | 9 | MGS Enterprises (Pty) Ltd. t/a Technilaw SA | Wednesday, March 14, 2024 | Item 1 Rates Item 2 Rates | 1 |
Inyapa Vhisiku Consulting | Item 4 Rates | 1 | ||||
JM 15/2023/24 | Supply and Delivery of Electrical Materials to Villiersdorp Depo | 2 | Take Note Trading 245 cc t/a Universal Trading (Pty) Ltd. | 06 March 2024 | R 137 850.50 | 1 |
AW 10/2023/24 | Supply and Delivery of Cold Premix Bags to Riviersonderend | 10 | WGL Construction | Friday, 01 March 2024 | R 56 650.00 | 1 |
MR 05/2023/24 | Supply And Delivery of Used Storage Containers to Grabouw | 5 | AWV Project Management (Pty) Ltd. | Wednesday, February 21, 2024 | R 154,241.45 | 1 |
EK 03/2023/24 | Supply and Delivery of Pipes, Couplings, Adaptors, Bulk Meters & Valves to Genadendal Depo | 6 | KFC Engineering & Industrial Supplies | Thursday, 08 February 2024 | R 75,696.69 | 1 |
JCW 06/2023/24 | SUPPLY AND CONFIGURATION OF CCTV CAMERAS AT CALEDON TRAFFIC DEPARTMENT | 6 | C.M. Electronics | Thursday, February 22, 2024 | R 50,816.20 | 4 |
AW 09/2023/24 | Supply and Delivery of Pipes, Couplings, Adaptors, Bulk Meters & Valves to Riviersonderend Depot | 7 | Ithuba Industries | Monday, 19 February 2024 | R 194,558.15 | 1 |
AK 02/2023/24 | Supply and Delivery of ICT Equipment to Caledon | 2 | AE Soft (Pty) Ltd. | Monday, February 26, 2024 | R 125,974.45 | 1 |
EK 04/2023/24 | Supply and Delivery of Cold Premix Bags to Genadendal Depo | 5 | K2C Construction (Pty) Ltd. | Thursday, 08 February 2024 | R 54,153.50 | 1 |
EK 05/2023/24 | Supply and Delivery of 160mm CL Sewer Pipes Socket to Genadendal Municipal Stores | 8 | Ithuba Industries | Monday, 05 February 2024 | R 23,253.00 | 1 |
RB 09/2023/24 | Supply and Delivery of Stormwater Culverts to Grabouw | 3 | AWV Project Management (Pty) Ltd. | Wednesday, February 21, 2024 | R 132,250.00 | 1 |
KOR 17/2023/24 | Supply And Delivery of First Aid Stock from Date Of Appointment Until 30 June 2024 | 6 | Imbokodo 365 (Pty) Ltd. | Tuesday, February 20, 2024 | R 51,003.89 | 1 |
AK 01/2023/24 | Supply And Installation of Lan Cabling Infrastructure for Theewaterskloof Municipality – Caledon Traffic Offices | 4 | Small Medium Enterprise Support Services (Pty) Ltd. | Monday, February 19, 2024 | R 42,322.40 | 2 |
JM 14/2023/24 | Cleaning of Streets and Picking Up of Leaves in Roads and Stormwater/Leiwater Channels in Villiersdorp From 01 March 2024 Until 30 June 2024 Every Monday, Wednesday and Friday. | 7 | Indalo Yethu Construction & Projects | Monday, February 19, 2024 | R 93 200.00 | 1 |
JE 09/2023/24 | Supply And Delivery Of Chemicals To Botrivier Water Treatment Works | 3 | 2ACS Services (Pty) Ltd. | R 97980,00 | 1 | |
JM 09/2023/24 | Cleaning Of Streets And Around Toilets In Informal Area From Date Of Appointment Untill 30 June 2024 Every Monday And Thursday | 9 | Construction and Civil Partners (Pty)Ltd. | R 105605,00 | 1 | |
TECH 01/2022/23 | Provision of Professional Services: EEDSM Support,Energy Performance Certificate and Master Planning | Neil Lyners and Associates | R 2 075 750,00 | 1 | ||
TECH 01/2022/23 | Provision of Engineering Consultancy Services to Conduct a Comprehensive Infrastructure Conditional Assessment Report in the Theewaterskloof Municipality. | V3 Consulting Engineers (Pty) Ltd. | R 514797,50 | 1 | ||
JE 12/2023/24 | Supply And Delivery Of Roof Materials To Botrivier Town | 4 | Imbokodo 365 (Pty) Ltd. | Wednesday, February 14, 2024 | R63,484.12 | 1 |
JM 13/2023/24 | Supply and Delivery of Cold Premix Bags to Villiersdorp Depo | 1 | C20 Max Projects (Pty)Ltd. | Thursday, 11 January 2024 | R 189,199.77 | 1 |
RB 08/2023/24 | Supply And Delivery of Office Container to Grabouw | 5 | Grants Contracting (Pty)Ltd. | Friday, February 9, 2024 | R121,077.75 | 1 |
HM 05/2023/24 | Provision Of Services: Conducting of Assessment to Determine the Impact Of The Grabouw, Caledon And Villiersdorp WWTW On The Aquatic System And To Qualify And Quantify The Impact On Biological Systems In The Water Environment In The Area Directly Affected By The WWTW As Well As Downstream From These Activities From Date Of Appointment Till 30 June 2024 | 2 | Blue Science Pty Ltd. | Monday, February 5, 2024 | R86,537.50 | 4 |
NVW 01/2023/24 | The Supply And Delivery Of 15 (Fifteen) X Handheld Devices With 15 (Fifteen) Portable Printers To The Public Safety Department Of The Theewaterskloof Municipality | 1 | Total Computer Services (Pty)Ltd. | Wednesday, January 24, 2024 | R172,040.00 | 4 |
KOR 15/2023/24 | Supply And Delivery of Photocopy Paper to Various Municipal – And Traffic Offices of The Theewaterskloof Municipality | 6 | Bidvest Waltons | Tuesday, January 23, 2024 | R64,722.00 | 1 |
Sevice Level Agreement | Provision of Professional Services: Collaborator Foundation System On-site Support | N/A | Business Engineering | 01-Oct-23 | Rates | 1 |
TECH 01/2022/23 | Provision of Engineering Consultancy Services for the Resoration of the Damaged Pavilion at the Sportgrounds in Caledon. | N/A | Lukhozi Consulting (Pty) Ltd. | 29-Nov-23 | R 146 050,00 | 1 |
TECH 01/2022/23 | Provision of Professional Services for the Cost Estimates for Various Solid Waste Services | N/A | JPCE (Pty) Ltd. | 16-Nov-23 | R 1 912 335,00 | 1 |
TECH 01/2022/23 | Conduct a Comprehensive S78(1) Assessment Report Regarding the Waste Management Services in the Theewaterskloof Municipality. | N/A | Delta Built Enviromental Consultants (Pty) Ltd. | 21-Nov-23 | R 141 392,50 | 1 |
ELEC 06/2023/24 | Supply and Delivery of LED Streetlights Luminaries to Theewaterskloof Municipality from Date of Appointment until 30 June 2026. | 10 | VE Reticulation (Pty) Ltd. | 06-Dec-23 | Rates | 1 |
ENG 13/2023/24 | Upgrading Of Pineview Sports Grounds, Grabouw - Phase 1 | 14 | Katemo General Trading | 14-Dec-23 | R 8 516 393,91 | 1 |
ENG 05/2023/24 | Provision of Recycling Services in Grabouw, Villiersdorp, Caledon, Greyton and Riviersonderend from date of appointment to 30 June 2026 | 10 | Enviro Care TWK (Pty) Ltd. | 14-Dec-23 | R 2 713 603,93 | 1 |
ENG 05/2023/24 | Provision of Recycling Services in Grabouw, Villiersdorp, Caledon, Greyton and Riviersonderend from date of appointment to 30 June 2026 | 10 | TWK Recycling and Waste Management (Pty) Ltd. | 14-Dec-23 | R 2 228 225,89 | 1 |
ENG 04/2023/24 | Water Pipe Replacement In Ebenhaeser, Hofmeyer, Plum And Pineview North Residential Area In Grabouw | 13 | Shula Construction CC | 11-Dec-23 | R 4 599 863,87 | 1 |
TCS 10/2022/23 | Supply And Installation Of Vehicle Tracking System And Monitoring For The Period From Date Of Appointment Until 30 June 2026 | 9 | Realmtrac cc | 15-Nov-23 | R 170 140,20 | 1 |
ELEC 05/2023/24 | Supply , Delivery and Installation of High Mast and Streetlights in the Theewaterskloof Munivcipal Area. | 8 | Adenco Construction (Pty) Ltd. | 24-Nov-23 | R 5 163 036,90 | 1 |
ENG 12/2023/24 | Construction Of The Riviersonderend Solid Waste Transfer Station And Material Recovery Facility – Phase 5. | 6 | AZ Building & Project Management (Pty) Ltd. | 21-Nov-23 | R 849 509,97 | 1 |
COMM 01/2023/24 | Supply and Delivery of Personal Protective Clothing and Equipment from Date of Appointment to 30 June 2026 | 4 | TJH Property Investments (Pty) Ltd. | 04-Oct-23 | R 1 244 680,56 | 1 |
COMM 01/2023/24 | Supply and Delivery of Personal Protective Clothing and Equipment from Date of Appointment to 30 June 2026 | 4 | Pienaar Brothers (Pty) Ltd. | 04-Oct-23 | R 3 686 517,18 | 1 |
ELEC 04/2023/24 | Medium and Low Voltage Electrical Upgrading in Caledon, Villiersdorp and Riviersonderend. | 8 | Adenco Construction (Pty) Ltd. | 30-Oct-23 | R 2 443 040,43 | 1 |
ENG 09/2023/24 | Upgrading of Botrivier Waste Water Treatment Works: Phase 1 | 11 | Khubeka Construction (Pty) Ltd. | 31-Oct-23 | R 7 939 026,66 | 1 |
ENG 08/2023/24 | Upgrading Renkewitz and Kuhnel Streets in Genadendal | 11 | Lwazi Construction | 30-Oct-23 | R 1 629 922,14 | |
ENG 07/2023/24 | Construction of New Cemetery Roads At Uitsig, Caledon | 14 | Amrods Construction | 17-Oct-23 | R 1 059 904,29 | 1 |
ENG 06/2023/24 | Construction of New Cemetery Fencing at Uitsig, Caledon | 17 | SD Imbali Engineering (Pty) Ltd. | 17-Oct-23 | R 2 191 612,50 | 1 |
CBS 01/2023/24 | Emergency Upgrading of the Caledon Bulk Sewer line. | N/A | Umzali Civils (Pty) Ltd. | N/A | R 9 184 795,67 | 1 |
TECH 01/2022/23 | Provision of Professional Consulting Services for the Bot Rivier: Beaumont Housing Prokect. | N/A | IX Engineers (Pty) Ltd. | 10-Aug-23 | R 2 984 477,00 | 1 |
TECH 01/2022/23 | Provision of Professional Services Consulting Services for Grabouw: Greater Grabouw 7000 Housing Project | N/A | Engineering Advice Services Western Cape (Pty) Ltd. | 10-Aug-23 | R 9 787 000,00 | 1 |
TECH 01/2022/23 | Appointment of Element Consulting Engineers (Pty) Ltd. Consulting Engineers For Professional Consult Services for Grabouw: Hillside 321 Housing Prokect Phase 2 | N/A | Element Consulting Engineers (Pty) Ltd. | 2-Aug-23 | R 427 435,50 | 1 |
TECH 01/2022/23 | Appointment of IX Engineers (Pty) Ltd. Consulting Engineers For Professional Consult Services for Greyton: Greyton Erf 595 | N/A | IX Engineers (Pty) Ltd. | 6-Sep-23 | R 2 989 399,26 | 1 |
ENG 10/2023/24 | Upgrading of Villiersdorp Water Treatment Works | 3 | Inenzo Water (Pty) Ltd. | 23-Nov-23 | R 21 160 137,70 | 1 |
ENG 03/2023/24 | Raw Water Pipe Replacement, Basil Newmark Pipeline Phase 3, Caledon | 14 | Amrods Construction | 4-Oct-23 | R 3 026 725,90 | 1 |
ENG 02/2023/24 | Bulk Raw Water Pipe Replacement of Genadendal Berglyn: Phase 1 | 9 | AmandlaCFG Construction CC | 4-Oct-23 | R 2 529 625,10 | 1 |
FIN 10/2022/23 | Provision of Bill Payments Services (Municipal Bills Rate & Services Payments) to Theewaterskloof Municipality for the Period from 01 July 2022 until 30 June 2025 | 2 | Payat Services (Pty) Ltd. | 7-Nov-23 | R 1 104 545,10 | 1 |
TECH 01/2022/23 | Provision of Professional Services: Dam Safety Inpections and Compile on the Basil Newmark Dam and thr Sewefontein Dam on Farm 39 Genadendal | N/A | Smec South Africa (Pty) Ltd. | 18-Sep-23 | R 118 162,50 | 1 |
TECH 01/2022/23 | Provision of Professional Services: Dam Safety Inpections and Compile on the Basil Newmark Dam and thr Sewefontein Dam on Farm 39 Genadendal | N/A | Bigen South Africa (Pty) Ltd. | 18-Sep-23 | R 1 799 875,00 | 1 |
TECH 01/2022/23 | Provision Proffesional Services: Visual Pavement Assesment in Caledon | N/A | Engineering Advice and Services (Pty) Ltd. | 18-Sep-23 | R 977 500,00 | 1 |
COR 06/2023/24 | Supply, Delivery and Installation of Six (6) New Digital Photocopiers at Various Offices of Theewaterskloof Municipality and the Conclusion of Maintenance Agreements for New and Existing Digital Photocopiers in Various Offices of Theewaterskloof Municipality From Date of Appointment Until 30 June 2023 | 3 | Konica Minolta A Divison Bidvest Office (Pty) Ltd. | 26-Sep-23 | R 455 043,76 | 1 |
ELEC 02/2023/24 | Medium Voltage Switchgear Maintenance and Emergency Repair Work for Theewaterskloof Municicpality Electrical Area of Supply for a Period From Date of Appointment to 30 June 2026 | 3 | De Kock & Cronje (Pty) Ltd. | 26-Sep-23 | Rates | 1 |
ELEC 01/2023/24 | Tender for Labour Cost, Standby and Maintenance In Theewaterskloof Municipal Areas for the Period from 1 July 2023 Until 30 June 2026 | 7 | Greyton Electrical Contractors cc | 26-Sep-23 | Rates | 1 |
ENG 04/2023/24 | Water Pipe Replacement In Ebenhaeser, Hofmeyer, Plum And Pineview North Residential Area In Grabouw | 13 | AMS Civils (Pty) Ltd. | 26-Sep-23 | R 3286881,99 | 1 |
ELEC 06/2022/23 | Supply, Delivery And Installation Of A High Mast Light In Tesselaarsdal, Theewaterkloof Municipal Area. | 6 | Adenco Construction (Pty) Ltd. | 26-Sep-23 | R 316286,06 | 1 |
ENG 01/2023/24 | Provision of Services for the Taking of Water and Sewerage Samples, Analysing and Monitoring it in Botrivier, Caledon, Tesellarsdal, Genadendal, Grabouw, Greyton, Riviersonderend and Villiersdorp for the Period from Date of Appointment to 30 June 2026 | 2 | A.L Abbott (Pty) Ltd. | 26-Sep-23 | R 2666163,03 | 1 |
RH 01/2023/24 | Supply And Delivery of Uniform to Theewaterskloof Municipality's Public Safety Department In Caledon | 2 | Sparks & Ellis Uniforms (Pty)Ltd. | 30-Nov-23 | R153,612.55 | 1 |
JB 04/2023/24 | Conduct A Feasibility Study for The Establishment of a Mechanical Workshop for The Repair and Maintenance Of Vehicles Of Theewaterskloof Municipality | 2 | Delta Built Environmental Consultants (Pty)Ltd. | 29-Nov-23 | R189,922.50 | 1 |
JVM 01/2023/24 | Supply And Installation of Viberecrete Pannels to An Existing Vibercrete Wall | 3 | Shyzac 01 Security and Maintenance | 29-Nov-23 | R46,200.00 | 1 |
EKI 02/2023/24 | Upgrading Of Sewer Line in Bos Street. Grabouw | 2 | Chasea Plumbing (Pty)Ltd. | 24-Nov-23 | R152,000.10 | 1 |
