KOR 12/2024/25 | SUPPLY AND SERVICING OF 70 SANITARY BINS EVERY 14 DAYS IN THE MUNICIPALITY’S FEMALE ABLUTION FACILITIES FOR A PERIOD FROM 01 FEBRUARY 2025 UNTIL 30 JUNE 2025 | 15 Jan 2025 | 22 Jan 2025 |
KOR 11/2024/25 | SERVICING AND OR SUPPLY OF FIRE EXTINGUISHERS, FIRE EQUIPMENT AND HOSE REELS | 13 Jan 2025 | 20 Jan 2025 |
DEV 03/2024/25 | APPOINTMENT OF A CONTRACTOR TO CONSTRUCT 48 HOUSING UNITS IN JOE SLOVO, RIVIERSONDEREND | 13 Dec 2024 | 14 Feb 2025 |
DEV 02/2024/25 | CIVIL ENGINEERING SERVICES FOR THE HILLSIDE 321 HOUSING PROJECT PHASE 2, GRABOUW | 13 Dec 2024 | 14 Feb 2025 |
FI 11/2024/25 | PROVISION OF SERVICES FOR PHISICAL COLLECTION OF DATA ON BUSINESS, COMMERCIAL AND INDUSTRIAL PROPERTIES FOR THE PERIOD FROM DATE OF APPOINTMENT UNTIL 31 MARCH 2025 | 12 Dec 2024 | 20 Jan 2025 |
JM 06/2024/25 | SUPPLY AND DELIVER OF CATIONIC 65% PREMIX GRADE 200L TO VILLIERSDORP DEPO | 12 Dec 2024 | 20 Jan 2025 |
FIN 05/2024/25 | PROVISION OF BANKING SERVICES FOR THE PERIOD 01 JULY 2025 TO 30 JUNE 2030 | 14 Nov 2024 | 24 Jan 2025 |
© All rights reserved Theewaterskloof Municipality. Designed and Developed WITH ❤ by Max Web Website and Graphic Design